<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: The Quickest Plot Structuring Tool There Is	</title>
	<atom:link href="https://sachablack.co.uk/2015/03/30/the-quickest-plot-structuring-tool-there-is/feed/" rel="self" type="application/rss+xml" />
	<link>https://sachablack.co.uk/2015/03/30/the-quickest-plot-structuring-tool-there-is/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-quickest-plot-structuring-tool-there-is</link>
	<description>Books, Business and Bad Words</description>
	<lastBuildDate>Fri, 05 Jan 2018 11:54:50 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
	<item>
		<title>
		By: Sacha Black		</title>
		<link>https://sachablack.co.uk/2015/03/30/the-quickest-plot-structuring-tool-there-is/comment-page-1/#comment-1876</link>

		<dc:creator><![CDATA[Sacha Black]]></dc:creator>
		<pubDate>Tue, 31 Mar 2015 08:57:49 +0000</pubDate>
		<guid isPermaLink="false">http://sachablack.co.uk/?p=1952#comment-1876</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://sachablack.co.uk/2015/03/30/the-quickest-plot-structuring-tool-there-is/comment-page-1/#comment-1875&quot;&gt;Wade Lancaster&lt;/a&gt;.

Thank you so much for the reblog :) ]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://sachablack.co.uk/2015/03/30/the-quickest-plot-structuring-tool-there-is/comment-page-1/#comment-1875">Wade Lancaster</a>.</p>
<p>Thank you so much for the reblog 🙂 </p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Wade Lancaster		</title>
		<link>https://sachablack.co.uk/2015/03/30/the-quickest-plot-structuring-tool-there-is/comment-page-1/#comment-1875</link>

		<dc:creator><![CDATA[Wade Lancaster]]></dc:creator>
		<pubDate>Tue, 31 Mar 2015 06:33:21 +0000</pubDate>
		<guid isPermaLink="false">http://sachablack.co.uk/?p=1952#comment-1875</guid>

					<description><![CDATA[Reblogged this on &lt;a href=&quot;https://lancasterwade.wordpress.com/2015/03/31/the-quickest-plot-structuring-tool-there-is/&quot; rel=&quot;nofollow&quot;&gt;Wade Lancaster&lt;/a&gt;.]]></description>
			<content:encoded><![CDATA[<p>Reblogged this on <a href="https://lancasterwade.wordpress.com/2015/03/31/the-quickest-plot-structuring-tool-there-is/" rel="nofollow">Wade Lancaster</a>.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: D. Wallace Peach		</title>
		<link>https://sachablack.co.uk/2015/03/30/the-quickest-plot-structuring-tool-there-is/comment-page-1/#comment-1874</link>

		<dc:creator><![CDATA[D. Wallace Peach]]></dc:creator>
		<pubDate>Tue, 31 Mar 2015 03:27:32 +0000</pubDate>
		<guid isPermaLink="false">http://sachablack.co.uk/?p=1952#comment-1874</guid>

					<description><![CDATA[I discovered Dan Well&#039;s video a few months ago and have been using it for plotting single books as well as a whole series. It&#039;s great. Thanks for refresher.]]></description>
			<content:encoded><![CDATA[<p>I discovered Dan Well&#8217;s video a few months ago and have been using it for plotting single books as well as a whole series. It&#8217;s great. Thanks for refresher.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Sacha Black		</title>
		<link>https://sachablack.co.uk/2015/03/30/the-quickest-plot-structuring-tool-there-is/comment-page-1/#comment-1873</link>

		<dc:creator><![CDATA[Sacha Black]]></dc:creator>
		<pubDate>Mon, 30 Mar 2015 20:20:00 +0000</pubDate>
		<guid isPermaLink="false">http://sachablack.co.uk/?p=1952#comment-1873</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://sachablack.co.uk/2015/03/30/the-quickest-plot-structuring-tool-there-is/comment-page-1/#comment-1872&quot;&gt;Storm M. Silvermane&lt;/a&gt;.

Nah course not Storm, I wrote a post the other day - possibly last week - about doing everything your own way, and giving your self permission to do so. Its so important that you just do what works for you. I spent a long time thinking I ought to be doing something I thought I should be doing, and all I actually did was waste time stressing myself out worrying about whether my writing process was the best, what I should have been worrying about was whether my writing was the best! sigh.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://sachablack.co.uk/2015/03/30/the-quickest-plot-structuring-tool-there-is/comment-page-1/#comment-1872">Storm M. Silvermane</a>.</p>
<p>Nah course not Storm, I wrote a post the other day &#8211; possibly last week &#8211; about doing everything your own way, and giving your self permission to do so. Its so important that you just do what works for you. I spent a long time thinking I ought to be doing something I thought I should be doing, and all I actually did was waste time stressing myself out worrying about whether my writing process was the best, what I should have been worrying about was whether my writing was the best! sigh.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Storm M. Silvermane		</title>
		<link>https://sachablack.co.uk/2015/03/30/the-quickest-plot-structuring-tool-there-is/comment-page-1/#comment-1872</link>

		<dc:creator><![CDATA[Storm M. Silvermane]]></dc:creator>
		<pubDate>Mon, 30 Mar 2015 20:17:42 +0000</pubDate>
		<guid isPermaLink="false">http://sachablack.co.uk/?p=1952#comment-1872</guid>

					<description><![CDATA[Whew, I am glad I read the comments, because for a minute I thought perhaps I was the only one who just sat and wrote. Though I did notice the ones who describe themselves as &quot;pantsers&quot; also have some sort of outline or something that helps them to stay on track. Am I hurting myself by just sitting down and writing what comes out of my head? I think I write much like an observer (except I use first person a LOT) I write what comes to my head all the time.]]></description>
			<content:encoded><![CDATA[<p>Whew, I am glad I read the comments, because for a minute I thought perhaps I was the only one who just sat and wrote. Though I did notice the ones who describe themselves as &#8220;pantsers&#8221; also have some sort of outline or something that helps them to stay on track. Am I hurting myself by just sitting down and writing what comes out of my head? I think I write much like an observer (except I use first person a LOT) I write what comes to my head all the time.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Ali Isaac		</title>
		<link>https://sachablack.co.uk/2015/03/30/the-quickest-plot-structuring-tool-there-is/comment-page-1/#comment-1871</link>

		<dc:creator><![CDATA[Ali Isaac]]></dc:creator>
		<pubDate>Mon, 30 Mar 2015 19:51:56 +0000</pubDate>
		<guid isPermaLink="false">http://sachablack.co.uk/?p=1952#comment-1871</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://sachablack.co.uk/2015/03/30/the-quickest-plot-structuring-tool-there-is/comment-page-1/#comment-1870&quot;&gt;Sacha Black&lt;/a&gt;.

Soòoooooo true! ?]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://sachablack.co.uk/2015/03/30/the-quickest-plot-structuring-tool-there-is/comment-page-1/#comment-1870">Sacha Black</a>.</p>
<p>Soòoooooo true! ?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Sacha Black		</title>
		<link>https://sachablack.co.uk/2015/03/30/the-quickest-plot-structuring-tool-there-is/comment-page-1/#comment-1870</link>

		<dc:creator><![CDATA[Sacha Black]]></dc:creator>
		<pubDate>Mon, 30 Mar 2015 19:50:48 +0000</pubDate>
		<guid isPermaLink="false">http://sachablack.co.uk/?p=1952#comment-1870</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://sachablack.co.uk/2015/03/30/the-quickest-plot-structuring-tool-there-is/comment-page-1/#comment-1869&quot;&gt;Ali Isaac&lt;/a&gt;.

Haha well they don&#039;t call it man flu for nothing! ?]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://sachablack.co.uk/2015/03/30/the-quickest-plot-structuring-tool-there-is/comment-page-1/#comment-1869">Ali Isaac</a>.</p>
<p>Haha well they don&#8217;t call it man flu for nothing! ?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Ali Isaac		</title>
		<link>https://sachablack.co.uk/2015/03/30/the-quickest-plot-structuring-tool-there-is/comment-page-1/#comment-1869</link>

		<dc:creator><![CDATA[Ali Isaac]]></dc:creator>
		<pubDate>Mon, 30 Mar 2015 19:49:26 +0000</pubDate>
		<guid isPermaLink="false">http://sachablack.co.uk/?p=1952#comment-1869</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://sachablack.co.uk/2015/03/30/the-quickest-plot-structuring-tool-there-is/comment-page-1/#comment-1867&quot;&gt;Sacha Black&lt;/a&gt;.

Thanks! He was very sick, but still, the words &#039;drama queen&#039; spring to mind lol!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://sachablack.co.uk/2015/03/30/the-quickest-plot-structuring-tool-there-is/comment-page-1/#comment-1867">Sacha Black</a>.</p>
<p>Thanks! He was very sick, but still, the words &#8216;drama queen&#8217; spring to mind lol!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: MRS N, the Author		</title>
		<link>https://sachablack.co.uk/2015/03/30/the-quickest-plot-structuring-tool-there-is/comment-page-1/#comment-1868</link>

		<dc:creator><![CDATA[MRS N, the Author]]></dc:creator>
		<pubDate>Mon, 30 Mar 2015 19:29:43 +0000</pubDate>
		<guid isPermaLink="false">http://sachablack.co.uk/?p=1952#comment-1868</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://sachablack.co.uk/2015/03/30/the-quickest-plot-structuring-tool-there-is/comment-page-1/#comment-1860&quot;&gt;Sacha Black&lt;/a&gt;.

Thanks, you too! :D]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://sachablack.co.uk/2015/03/30/the-quickest-plot-structuring-tool-there-is/comment-page-1/#comment-1860">Sacha Black</a>.</p>
<p>Thanks, you too! 😀</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Sacha Black		</title>
		<link>https://sachablack.co.uk/2015/03/30/the-quickest-plot-structuring-tool-there-is/comment-page-1/#comment-1867</link>

		<dc:creator><![CDATA[Sacha Black]]></dc:creator>
		<pubDate>Mon, 30 Mar 2015 19:29:22 +0000</pubDate>
		<guid isPermaLink="false">http://sachablack.co.uk/?p=1952#comment-1867</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://sachablack.co.uk/2015/03/30/the-quickest-plot-structuring-tool-there-is/comment-page-1/#comment-1866&quot;&gt;Ali Isaac&lt;/a&gt;.

Ohhhh seriously, DO NOT worry!! I can wait. sending you sympathy and healthy thoughts for the hubby! that does not sound like fun :( ]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://sachablack.co.uk/2015/03/30/the-quickest-plot-structuring-tool-there-is/comment-page-1/#comment-1866">Ali Isaac</a>.</p>
<p>Ohhhh seriously, DO NOT worry!! I can wait. sending you sympathy and healthy thoughts for the hubby! that does not sound like fun 🙁 </p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
