<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Master The Outline &#8211; 12 Methods For Plotters &#038; Pantsers &#8211; Part II	</title>
	<atom:link href="https://sachablack.co.uk/2016/09/12/master-the-outline-12-methods-for-plotters-and-pantsers-part-ii/feed/" rel="self" type="application/rss+xml" />
	<link>https://sachablack.co.uk/2016/09/12/master-the-outline-12-methods-for-plotters-and-pantsers-part-ii/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=master-the-outline-12-methods-for-plotters-and-pantsers-part-ii</link>
	<description>Books, Business and Bad Words</description>
	<lastBuildDate>Mon, 15 Feb 2021 07:16:14 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1.4</generator>
	<item>
		<title>
		By: Great Outlining Strategies for Plotters and Pantsers &#124; Joan Y. Edwards		</title>
		<link>https://sachablack.co.uk/2016/09/12/master-the-outline-12-methods-for-plotters-and-pantsers-part-ii/comment-page-1/#comment-24606</link>

		<dc:creator><![CDATA[Great Outlining Strategies for Plotters and Pantsers &#124; Joan Y. Edwards]]></dc:creator>
		<pubDate>Mon, 15 Feb 2021 07:16:14 +0000</pubDate>
		<guid isPermaLink="false">http://sachablack.co.uk/?p=5233#comment-24606</guid>

					<description><![CDATA[[&#8230;] Sacha Black.co.uk. &#8220;Master the Outline. 12 Methods for Plotters and Pantsers, Part II.&#8221; https://sachablack.co.uk/2016/09/12/master-the-outline-12-methods-for-plotters-and-pantsers-part-ii [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Sacha Black.co.uk. &#8220;Master the Outline. 12 Methods for Plotters and Pantsers, Part II.&#8221; <a href="https://sachablack.co.uk/2016/09/12/master-the-outline-12-methods-for-plotters-and-pantsers-part-ii" rel="ugc">https://sachablack.co.uk/2016/09/12/master-the-outline-12-methods-for-plotters-and-pantsers-part-ii</a> [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Sacha Black		</title>
		<link>https://sachablack.co.uk/2016/09/12/master-the-outline-12-methods-for-plotters-and-pantsers-part-ii/comment-page-1/#comment-21222</link>

		<dc:creator><![CDATA[Sacha Black]]></dc:creator>
		<pubDate>Mon, 18 Sep 2017 20:47:23 +0000</pubDate>
		<guid isPermaLink="false">http://sachablack.co.uk/?p=5233#comment-21222</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://sachablack.co.uk/2016/09/12/master-the-outline-12-methods-for-plotters-and-pantsers-part-ii/comment-page-1/#comment-21217&quot;&gt;Tom Crepeau&lt;/a&gt;.

You&#039;re not! It was an accident. I wrote them at completely different times and didn&#039;t cross check! Total fail on my part.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://sachablack.co.uk/2016/09/12/master-the-outline-12-methods-for-plotters-and-pantsers-part-ii/comment-page-1/#comment-21217">Tom Crepeau</a>.</p>
<p>You&#8217;re not! It was an accident. I wrote them at completely different times and didn&#8217;t cross check! Total fail on my part.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Tom Crepeau		</title>
		<link>https://sachablack.co.uk/2016/09/12/master-the-outline-12-methods-for-plotters-and-pantsers-part-ii/comment-page-1/#comment-21217</link>

		<dc:creator><![CDATA[Tom Crepeau]]></dc:creator>
		<pubDate>Fri, 15 Sep 2017 23:17:22 +0000</pubDate>
		<guid isPermaLink="false">http://sachablack.co.uk/?p=5233#comment-21217</guid>

					<description><![CDATA[OK, article one listed 3 methods.  Article two listed items six through twelve.  Am I the only one to notice you didn&#039;t cover items 4 through 6? -tc]]></description>
			<content:encoded><![CDATA[<p>OK, article one listed 3 methods.  Article two listed items six through twelve.  Am I the only one to notice you didn&#8217;t cover items 4 through 6? -tc</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Creative Juice #11 &#124; ARHtistic License		</title>
		<link>https://sachablack.co.uk/2016/09/12/master-the-outline-12-methods-for-plotters-and-pantsers-part-ii/comment-page-1/#comment-16062</link>

		<dc:creator><![CDATA[Creative Juice #11 &#124; ARHtistic License]]></dc:creator>
		<pubDate>Fri, 14 Oct 2016 10:15:59 +0000</pubDate>
		<guid isPermaLink="false">http://sachablack.co.uk/?p=5233#comment-16062</guid>

					<description><![CDATA[[&#8230;] you participating in NaNoWriMo? Have you outlined your new novel yet? Here are seven methods to choose from (I&#8217;ve used the last [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] you participating in NaNoWriMo? Have you outlined your new novel yet? Here are seven methods to choose from (I&#8217;ve used the last [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Sacha Black		</title>
		<link>https://sachablack.co.uk/2016/09/12/master-the-outline-12-methods-for-plotters-and-pantsers-part-ii/comment-page-1/#comment-16061</link>

		<dc:creator><![CDATA[Sacha Black]]></dc:creator>
		<pubDate>Wed, 12 Oct 2016 13:05:46 +0000</pubDate>
		<guid isPermaLink="false">http://sachablack.co.uk/?p=5233#comment-16061</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://sachablack.co.uk/2016/09/12/master-the-outline-12-methods-for-plotters-and-pantsers-part-ii/comment-page-1/#comment-16059&quot;&gt;Andrea R Huelsenbeck&lt;/a&gt;.

Okay, let me go back through my notes, I will put them up at the weekend, I have no idea what happened to them.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://sachablack.co.uk/2016/09/12/master-the-outline-12-methods-for-plotters-and-pantsers-part-ii/comment-page-1/#comment-16059">Andrea R Huelsenbeck</a>.</p>
<p>Okay, let me go back through my notes, I will put them up at the weekend, I have no idea what happened to them.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Master The Outline – 12 Methods For Plotters &#38; Pantsers – Part II — Sacha Black &#124; Nathalie M.L. Römer - Independent Multi-Genre Author		</title>
		<link>https://sachablack.co.uk/2016/09/12/master-the-outline-12-methods-for-plotters-and-pantsers-part-ii/comment-page-1/#comment-16060</link>

		<dc:creator><![CDATA[Master The Outline – 12 Methods For Plotters &#38; Pantsers – Part II — Sacha Black &#124; Nathalie M.L. Römer - Independent Multi-Genre Author]]></dc:creator>
		<pubDate>Sun, 09 Oct 2016 13:57:01 +0000</pubDate>
		<guid isPermaLink="false">http://sachablack.co.uk/?p=5233#comment-16060</guid>

					<description><![CDATA[[&#8230;] via Master The Outline – 12 Methods For Plotters &#038; Pantsers – Part II — Sacha Black [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] via Master The Outline – 12 Methods For Plotters &amp; Pantsers – Part II — Sacha Black [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Andrea R Huelsenbeck		</title>
		<link>https://sachablack.co.uk/2016/09/12/master-the-outline-12-methods-for-plotters-and-pantsers-part-ii/comment-page-1/#comment-16059</link>

		<dc:creator><![CDATA[Andrea R Huelsenbeck]]></dc:creator>
		<pubDate>Sat, 08 Oct 2016 21:00:18 +0000</pubDate>
		<guid isPermaLink="false">http://sachablack.co.uk/?p=5233#comment-16059</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://sachablack.co.uk/2016/09/12/master-the-outline-12-methods-for-plotters-and-pantsers-part-ii/comment-page-1/#comment-16040&quot;&gt;Sacha Black&lt;/a&gt;.

I&#039;d really be interested in seeing 4 and 5 as well.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://sachablack.co.uk/2016/09/12/master-the-outline-12-methods-for-plotters-and-pantsers-part-ii/comment-page-1/#comment-16040">Sacha Black</a>.</p>
<p>I&#8217;d really be interested in seeing 4 and 5 as well.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Erika Kind		</title>
		<link>https://sachablack.co.uk/2016/09/12/master-the-outline-12-methods-for-plotters-and-pantsers-part-ii/comment-page-1/#comment-16058</link>

		<dc:creator><![CDATA[Erika Kind]]></dc:creator>
		<pubDate>Sat, 24 Sep 2016 16:19:22 +0000</pubDate>
		<guid isPermaLink="false">http://sachablack.co.uk/?p=5233#comment-16058</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://sachablack.co.uk/2016/09/12/master-the-outline-12-methods-for-plotters-and-pantsers-part-ii/comment-page-1/#comment-16057&quot;&gt;Sacha Black&lt;/a&gt;.

??]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://sachablack.co.uk/2016/09/12/master-the-outline-12-methods-for-plotters-and-pantsers-part-ii/comment-page-1/#comment-16057">Sacha Black</a>.</p>
<p>??</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Sacha Black		</title>
		<link>https://sachablack.co.uk/2016/09/12/master-the-outline-12-methods-for-plotters-and-pantsers-part-ii/comment-page-1/#comment-16057</link>

		<dc:creator><![CDATA[Sacha Black]]></dc:creator>
		<pubDate>Fri, 23 Sep 2016 20:56:09 +0000</pubDate>
		<guid isPermaLink="false">http://sachablack.co.uk/?p=5233#comment-16057</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://sachablack.co.uk/2016/09/12/master-the-outline-12-methods-for-plotters-and-pantsers-part-ii/comment-page-1/#comment-16056&quot;&gt;Erika Kind&lt;/a&gt;.

:p]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://sachablack.co.uk/2016/09/12/master-the-outline-12-methods-for-plotters-and-pantsers-part-ii/comment-page-1/#comment-16056">Erika Kind</a>.</p>
<p>:p</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Erika Kind		</title>
		<link>https://sachablack.co.uk/2016/09/12/master-the-outline-12-methods-for-plotters-and-pantsers-part-ii/comment-page-1/#comment-16056</link>

		<dc:creator><![CDATA[Erika Kind]]></dc:creator>
		<pubDate>Fri, 23 Sep 2016 18:10:42 +0000</pubDate>
		<guid isPermaLink="false">http://sachablack.co.uk/?p=5233#comment-16056</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://sachablack.co.uk/2016/09/12/master-the-outline-12-methods-for-plotters-and-pantsers-part-ii/comment-page-1/#comment-16054&quot;&gt;Sacha Black&lt;/a&gt;.

And of course it means: It confirmed &quot;me&quot; and not &quot;be&quot;.... Gosh!!!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://sachablack.co.uk/2016/09/12/master-the-outline-12-methods-for-plotters-and-pantsers-part-ii/comment-page-1/#comment-16054">Sacha Black</a>.</p>
<p>And of course it means: It confirmed &#8220;me&#8221; and not &#8220;be&#8221;&#8230;. Gosh!!!</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
