<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Untangle Plot Problems With This Quick Tip #MondayBlogs #amwriting	</title>
	<atom:link href="https://sachablack.co.uk/2018/01/06/untangle-plot-problems-with-this-quick-tip-mondayblogs-amwriting/feed/" rel="self" type="application/rss+xml" />
	<link>https://sachablack.co.uk/2018/01/06/untangle-plot-problems-with-this-quick-tip-mondayblogs-amwriting/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=untangle-plot-problems-with-this-quick-tip-mondayblogs-amwriting</link>
	<description>Books, Business and Bad Words</description>
	<lastBuildDate>Mon, 24 Dec 2018 20:51:37 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
	<item>
		<title>
		By: 🖋 Writing Links Round Up 12/17-12/21 &#8211; B. Shaun Smith		</title>
		<link>https://sachablack.co.uk/2018/01/06/untangle-plot-problems-with-this-quick-tip-mondayblogs-amwriting/comment-page-1/#comment-23247</link>

		<dc:creator><![CDATA[🖋 Writing Links Round Up 12/17-12/21 &#8211; B. Shaun Smith]]></dc:creator>
		<pubDate>Mon, 24 Dec 2018 20:51:37 +0000</pubDate>
		<guid isPermaLink="false">http://sachablack.co.uk/?p=7168#comment-23247</guid>

					<description><![CDATA[[&#8230;] Untangle Plot Problems With This Quick Tip  [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Untangle Plot Problems With This Quick Tip  [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Sacha Black		</title>
		<link>https://sachablack.co.uk/2018/01/06/untangle-plot-problems-with-this-quick-tip-mondayblogs-amwriting/comment-page-1/#comment-21869</link>

		<dc:creator><![CDATA[Sacha Black]]></dc:creator>
		<pubDate>Sun, 04 Feb 2018 20:53:10 +0000</pubDate>
		<guid isPermaLink="false">http://sachablack.co.uk/?p=7168#comment-21869</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://sachablack.co.uk/2018/01/06/untangle-plot-problems-with-this-quick-tip-mondayblogs-amwriting/comment-page-1/#comment-21740&quot;&gt;D. Wallace Peach&lt;/a&gt;.

haha I doubt you will jinx yourself. I find it super frustrating that they mess shit up for me! It makes me slow - I am determined to speed up this year. Hope you&#039;re well :)]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://sachablack.co.uk/2018/01/06/untangle-plot-problems-with-this-quick-tip-mondayblogs-amwriting/comment-page-1/#comment-21740">D. Wallace Peach</a>.</p>
<p>haha I doubt you will jinx yourself. I find it super frustrating that they mess shit up for me! It makes me slow &#8211; I am determined to speed up this year. Hope you&#8217;re well 🙂</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Sacha Black		</title>
		<link>https://sachablack.co.uk/2018/01/06/untangle-plot-problems-with-this-quick-tip-mondayblogs-amwriting/comment-page-1/#comment-21860</link>

		<dc:creator><![CDATA[Sacha Black]]></dc:creator>
		<pubDate>Sun, 04 Feb 2018 19:23:52 +0000</pubDate>
		<guid isPermaLink="false">http://sachablack.co.uk/?p=7168#comment-21860</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://sachablack.co.uk/2018/01/06/untangle-plot-problems-with-this-quick-tip-mondayblogs-amwriting/comment-page-1/#comment-21857&quot;&gt;Lynne Tudor&lt;/a&gt;.

haha I am so glad you liked it :D I am WILDLY biased but I really don&#039;t think there&#039;s a better solution than post its. hehe]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://sachablack.co.uk/2018/01/06/untangle-plot-problems-with-this-quick-tip-mondayblogs-amwriting/comment-page-1/#comment-21857">Lynne Tudor</a>.</p>
<p>haha I am so glad you liked it 😀 I am WILDLY biased but I really don&#8217;t think there&#8217;s a better solution than post its. hehe</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Lynne Tudor		</title>
		<link>https://sachablack.co.uk/2018/01/06/untangle-plot-problems-with-this-quick-tip-mondayblogs-amwriting/comment-page-1/#comment-21857</link>

		<dc:creator><![CDATA[Lynne Tudor]]></dc:creator>
		<pubDate>Sat, 03 Feb 2018 02:34:42 +0000</pubDate>
		<guid isPermaLink="false">http://sachablack.co.uk/?p=7168#comment-21857</guid>

					<description><![CDATA[Good timing.  I had just pasted the paper to the wall.  I took a break to eat and check my mail.  I was going to use colored pens, but post-its are better.  I tried to straighten it out with the cards in scrivener, but that didn&#039;t work out as well as I liked because each character had a different chapter.  In one character case, tasks mattered but not necessarily the day carried out.  The other character&#039;s actions were timed more precisely.  Posts-its on the wall are better.]]></description>
			<content:encoded><![CDATA[<p>Good timing.  I had just pasted the paper to the wall.  I took a break to eat and check my mail.  I was going to use colored pens, but post-its are better.  I tried to straighten it out with the cards in scrivener, but that didn&#8217;t work out as well as I liked because each character had a different chapter.  In one character case, tasks mattered but not necessarily the day carried out.  The other character&#8217;s actions were timed more precisely.  Posts-its on the wall are better.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Sarina Langer (@sarinalanger)		</title>
		<link>https://sachablack.co.uk/2018/01/06/untangle-plot-problems-with-this-quick-tip-mondayblogs-amwriting/comment-page-1/#comment-21797</link>

		<dc:creator><![CDATA[Sarina Langer (@sarinalanger)]]></dc:creator>
		<pubDate>Wed, 24 Jan 2018 16:28:08 +0000</pubDate>
		<guid isPermaLink="false">http://sachablack.co.uk/?p=7168#comment-21797</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://sachablack.co.uk/2018/01/06/untangle-plot-problems-with-this-quick-tip-mondayblogs-amwriting/comment-page-1/#comment-21771&quot;&gt;Sacha Black&lt;/a&gt;.

They were, but they&#039;ve now stopped :&#039;D They&#039;re oddly okay with the people I&#039;m killing and throwing in other plot twists instead. I don&#039;t get their priorities, Sacha.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://sachablack.co.uk/2018/01/06/untangle-plot-problems-with-this-quick-tip-mondayblogs-amwriting/comment-page-1/#comment-21771">Sacha Black</a>.</p>
<p>They were, but they&#8217;ve now stopped :&#8217;D They&#8217;re oddly okay with the people I&#8217;m killing and throwing in other plot twists instead. I don&#8217;t get their priorities, Sacha.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Ali Isaac		</title>
		<link>https://sachablack.co.uk/2018/01/06/untangle-plot-problems-with-this-quick-tip-mondayblogs-amwriting/comment-page-1/#comment-21794</link>

		<dc:creator><![CDATA[Ali Isaac]]></dc:creator>
		<pubDate>Wed, 24 Jan 2018 09:12:42 +0000</pubDate>
		<guid isPermaLink="false">http://sachablack.co.uk/?p=7168#comment-21794</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://sachablack.co.uk/2018/01/06/untangle-plot-problems-with-this-quick-tip-mondayblogs-amwriting/comment-page-1/#comment-21793&quot;&gt;Sacha Black&lt;/a&gt;.

Lol! They can get quite arty... well, yours will, I&#039;m sure. Mine just look like a bunch of entangled spiders! <img src="https://s.w.org/images/core/emoji/17.0.2/72x72/1f923.png" alt="🤣" class="wp-smiley" style="height: 1em; max-height: 1em;" />]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://sachablack.co.uk/2018/01/06/untangle-plot-problems-with-this-quick-tip-mondayblogs-amwriting/comment-page-1/#comment-21793">Sacha Black</a>.</p>
<p>Lol! They can get quite arty&#8230; well, yours will, I&#8217;m sure. Mine just look like a bunch of entangled spiders! 🤣</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Sacha Black		</title>
		<link>https://sachablack.co.uk/2018/01/06/untangle-plot-problems-with-this-quick-tip-mondayblogs-amwriting/comment-page-1/#comment-21793</link>

		<dc:creator><![CDATA[Sacha Black]]></dc:creator>
		<pubDate>Wed, 24 Jan 2018 08:37:46 +0000</pubDate>
		<guid isPermaLink="false">http://sachablack.co.uk/?p=7168#comment-21793</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://sachablack.co.uk/2018/01/06/untangle-plot-problems-with-this-quick-tip-mondayblogs-amwriting/comment-page-1/#comment-21789&quot;&gt;Ali Isaac&lt;/a&gt;.

Lol it definitely has colours - a flow chart is a cracking idea though - I guess it&#039;s similar to a timeline. I might have to have a go at that :D]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://sachablack.co.uk/2018/01/06/untangle-plot-problems-with-this-quick-tip-mondayblogs-amwriting/comment-page-1/#comment-21789">Ali Isaac</a>.</p>
<p>Lol it definitely has colours &#8211; a flow chart is a cracking idea though &#8211; I guess it&#8217;s similar to a timeline. I might have to have a go at that 😀</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Ali Isaac		</title>
		<link>https://sachablack.co.uk/2018/01/06/untangle-plot-problems-with-this-quick-tip-mondayblogs-amwriting/comment-page-1/#comment-21789</link>

		<dc:creator><![CDATA[Ali Isaac]]></dc:creator>
		<pubDate>Sat, 20 Jan 2018 11:24:12 +0000</pubDate>
		<guid isPermaLink="false">http://sachablack.co.uk/?p=7168#comment-21789</guid>

					<description><![CDATA[Bumfuckle... my new favourite word! <img src="https://s.w.org/images/core/emoji/17.0.2/72x72/1f923.png" alt="🤣" class="wp-smiley" style="height: 1em; max-height: 1em;" /> I don&#039;t outline in depth, so when this happens it&#039;s not so much of an issue. I have one sheet of paper divided into the various plot lines (for Conor Kelly #3 I have 4 columns). If the plots iend up deviating from that I use another page with a flow chart to show where the new development slots in. That&#039;s all. But if that ever happens (when I finally start writing again!) I&#039;ll be sure to use your tip... its a thorough no nonsense detailed approach... with pretty colours! <img src="https://s.w.org/images/core/emoji/17.0.2/72x72/1f606.png" alt="😆" class="wp-smiley" style="height: 1em; max-height: 1em;" /><img src="https://s.w.org/images/core/emoji/17.0.2/72x72/1f495.png" alt="💕" class="wp-smiley" style="height: 1em; max-height: 1em;" />]]></description>
			<content:encoded><![CDATA[<p>Bumfuckle&#8230; my new favourite word! 🤣 I don&#8217;t outline in depth, so when this happens it&#8217;s not so much of an issue. I have one sheet of paper divided into the various plot lines (for Conor Kelly #3 I have 4 columns). If the plots iend up deviating from that I use another page with a flow chart to show where the new development slots in. That&#8217;s all. But if that ever happens (when I finally start writing again!) I&#8217;ll be sure to use your tip&#8230; its a thorough no nonsense detailed approach&#8230; with pretty colours! 😆💕</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Sacha Black		</title>
		<link>https://sachablack.co.uk/2018/01/06/untangle-plot-problems-with-this-quick-tip-mondayblogs-amwriting/comment-page-1/#comment-21785</link>

		<dc:creator><![CDATA[Sacha Black]]></dc:creator>
		<pubDate>Thu, 18 Jan 2018 20:42:58 +0000</pubDate>
		<guid isPermaLink="false">http://sachablack.co.uk/?p=7168#comment-21785</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://sachablack.co.uk/2018/01/06/untangle-plot-problems-with-this-quick-tip-mondayblogs-amwriting/comment-page-1/#comment-21778&quot;&gt;Jasmine&lt;/a&gt;.

I&#039;m so glad you like it :D I hope you find it useful as you fix those scenes :D]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://sachablack.co.uk/2018/01/06/untangle-plot-problems-with-this-quick-tip-mondayblogs-amwriting/comment-page-1/#comment-21778">Jasmine</a>.</p>
<p>I&#8217;m so glad you like it 😀 I hope you find it useful as you fix those scenes 😀</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Sacha Black		</title>
		<link>https://sachablack.co.uk/2018/01/06/untangle-plot-problems-with-this-quick-tip-mondayblogs-amwriting/comment-page-1/#comment-21784</link>

		<dc:creator><![CDATA[Sacha Black]]></dc:creator>
		<pubDate>Thu, 18 Jan 2018 20:42:22 +0000</pubDate>
		<guid isPermaLink="false">http://sachablack.co.uk/?p=7168#comment-21784</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://sachablack.co.uk/2018/01/06/untangle-plot-problems-with-this-quick-tip-mondayblogs-amwriting/comment-page-1/#comment-21780&quot;&gt;Daniel Pearse&lt;/a&gt;.

You got it! I love my post it and cards :D]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://sachablack.co.uk/2018/01/06/untangle-plot-problems-with-this-quick-tip-mondayblogs-amwriting/comment-page-1/#comment-21780">Daniel Pearse</a>.</p>
<p>You got it! I love my post it and cards 😀</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
